Item specifics
Description
Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
Operation System: Android 12.0 OS
CPU: MT6789 2*A76 2.2GHz,6*A55 2.0GHz
DisplaySize: 8"
Display Resolution: 1280X800 Pixel IPS Gorilla Glass 3 Brightness: 700cd/㎡
RAM+ROM: 8GB RAM+128GB ROM
Camera: Front: 5.0MP Rear: 13MP auto-focus with flashlight
Battery Capacity: 8500mAH
Built-in: 3G,4G,Wifi , GPS Module, Bluetooth Module
Sim Card Quantity: Single SIM Card
2G GSM(B1/B2/B5/B8)
3G WCDMA(B1/B2/B5/B8) TD-S(B34/B39)
4G TDD(B38/B39/B40/B41)FDD(B1/B2/B3/B4/B5/B7/B8/B17/B 20)
1D 2D Barcode Laser Scanner Module
Charger Dock
Car Holder with Charging
1. 1X Tablet
2. 1X Battery 8500mAh (Built-in)
3. 1X AC Charger(US or EU )
Tech Spec | |
Product Form | 8 inch Rugged Tablet |
Dimension | 225.6*144.6*21.5 mm |
Weight | 715g |
Product Color | Black (black bottom shell, black front shell) |
CPU | MT6789 2*A76 2.2GHz,6*A55 2.0GHz |
GPU | ARM G57 MC2 |
Memory | RAM 8GB LPDDR4 ROM 128GBGB |
Operating System | Android 12 GMS |
Display | Type: IPS Size: 8 inch 16:10 Resolution: 1280*800 FHD Brightness: 700cd/㎡ |
Camera | Front 5.0MP With working indicator Rear 13.0MP,autofocus with flash |
Speaker | 8Ω/1W Waterproof BOX Speaker *1 |
Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
Indicator Light | Red light on when power is low Long red light when charging Long green light when full with power |
Senssors | light Sensor *1/Compass Sensor *1/Gyro Sensor *1/G_sensor *1 |
Battery (Tablet) | Built-in Li-polyment Battery 8500mAh/3.7V 9 hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.0G WIFI |
Bluetooth | BT5.2 (BLE) class1 Transmited distance:10m |
2G/3G/4G | GSM:2+3+5+8 WCDMA:1+2+5+8 TDD:38+39+40+41N(2535mhz~2655mhz) FDD:1+2+3+4+5+7+8+17+20+28a+28b |
GPS | support: GPS+Glonass; Capture sensitivity: - 140 dBm; Cold start time:<50 seconds, hot start time:<5 seconds, Frequency for GPS:1575.42MHz,Frequency for Glonass:1602MHZ |
I/O Interface | USB2.0 *1, type C *1 |
∮3.5mm Standard earjack *1 | |
SIM card *1 | |
TF card *1,Max: 512GB | |
DC 5V 3A ∮3.5mm jack *1 | |
12PIN Pogo Pin *1 | |
Adapter | AC100V ~ 240V 50Hz/60Hz Output DC 5V 3A American standard has passed CE certification |
OTG adapter cable | type-c OTG cable |
TYPE-C cable | type-c cable |
Rugged Features | MIL-STD-810G: 1.22m drop |
Working temperature: -10 °C to 50 °C | |
Storage temperature: -20 °C to 60 °C | |
Humidity: 95% Non-Condensing | |
Certification | IP67 |
CE NB | |
MIL-STD-810H | |
Battery: UN38.3, MSDS, Aviation report, Marine report, IEC62133 | |
Data Collection | Barcode Scanner Optional: Zebra SE4710 Optical resolution: 5mil scan speed: 50 times /s Code system: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
NFC supports 14443A protocol under ISO/IEC. Card reading distance: 3-5cm |