Item specifics
Description
Standard
Kcosit K22J Optional Functions | 5G |
Removable Battery | |
NFC NXP300 | |
1D MOTO SE655 | |
2D N3680 | |
Docking Charger DC22J | |
Vehicle-Mount | |
Removable Battery | |
Removable keyboard | |
Shoulder-strap | |
Back-strap | |
Car Charger |
1. 1X 12.2 inch Tablet
2. 1X Hand-strap
3. 1X Charger
4. 1X Keyboard (Optional)
5. 1X Charger Dock (Optional)
Product Form | 12.2 inch 2 in 1 Rugged Notebook |
Dimension | 319.6*216*24.3 mm |
Weight | 1500g |
Product Color | Black+black (black bottom shell, black front shell) |
CPU | Intel JASPER LAKE N5100 processor, 4-core 4-thread, embedded 4 MB SmartCache, TDP 6W, max frequency 2.8GHz |
GPU | Intel® HD Graphics Gen 11 LP |
Memory | RAM 8GB ROM 128GB EMMC |
Operating System | Windows 11 PRO (Optional) Windows 11(HOME PRO IOT) Windows 10(HOME PRO IOT) |
Display | Type: IPS Size: 12.2 inch 16:10 12.2 inch 16:10 Resolution: 1920*1200 1920*1200 Brightness: 650cd/㎡ 280cd/㎡((Optional SLR sunlight visible film) |
Touch Pannel | 10 point capacitive screen, G+G, Corning gorilla hardness above 7H, scratch resistant, support 930 handwriting |
Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) |
Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 P1 Key *1 (Windows home ) P2 Key *1 (Control panel) F Key *1 (Barcode scanner) (Back of machine) |
Indicator Light | Power on indicator (blue indicator) *1 Charging indicator lamp (R/G two-color lamp) *1 4G indicator light (blue indicator light) *1 |
Speaker | 8Ω/1W Waterproof BOX Speaker *2 |
Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
Battery (Large) | Removable Li-polyment Battery 7.4V/6300mAh (Support hot plug) 8.5hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
Battery (Small) | Built in Li-polyment Battery 7.4V/1000mAh 1hour ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) |
RTC | CR2032 dry cell. 3.0V, 210mAh, working temperature: - 20 ~ 60 ℃, about 3.0g Optional: 3V 1mAh patch can be charged 4.8 * 4.8 * 1.7mm |
TPM | Built in TPM SLB9670VQ2.0 FW7.85 |
WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI |
Bluetooth | BT5.0 (BLE) class1 Transmited distance:10m |
2G/3G/4G | MeiG 750 VE LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, Japan (Optional), South America or North America module |
5G (Optional) | SRM825N M.2,52*30*2.3mm,5G Sub-6GHz, SA&NSA:N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 5G SA&NSA: LTE-FDD:B1/B3/B5/B7/B8/B18/B19/B20/B28/B32 LTE-TDD:B34/B38/B39/B40/B41/B42 WCDMA:B1/B5/B8 5G SA&NSA: LTE-FDD:B1/B3/B5/B8/B28 LTE-TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 N1/N28/N41/N78/N79 |
GPS | Support GPS, Glonass |
1D | (Optional), MOTO SE655 |
2D | (Optional), N3680 |
NFC | (Optional), NXP300 |
I/O Interface | USB 2.0 *1 (4pin) (Host)for windows (0.5A) |
USB 3.0 *2 | |
Type C *1(USB3.0, Charging, Audio and Video) | |
∮3.5mm standard earphone jack *1 | |
TF Card *1 max:512G | |
SIM Card *1 | |
DC 19V/3.42A ∮4mm Power connector *1 | |
HDMI 1.4a *1 | |
DB9 (RS232) *1, DB9 (RS485) *1 | |
RJ45 (100Mbps) *1 | |
12PIN Pogo Pin (Support Vehicle Mount, Docking Charger and Keyboard) *1 | |
USB (Reserved interface of mainboard) | |
Serial port (Reserved interface of mainboard) | |
Adapter | 19V3.42A∮4.0mm Adapter(EU) (Optional):(EU, US, CN, EN) Choose one of four |
Rugged Features | MIL-STD-810G: 1.22m drop |
Working temperature: -20 °C to 60 °C | |
Storage temperature: -30 °C to 70 °C | |
Electrostatic discharge: ± 8kV contact discharge, ± 15kV air discharge | |
Humidity: 95% Non-Condensing | |
Certification | IP65 |
CE-NB | |
MIL-STD-810G | |
CCC | |
FCC | |
Battery: UN38.3, MSDS, aviation, marine report, IEC62133 |