Item specifics
Description
1. 1X Tablet
2. 1X Battery 4750mAh (Built-in)
3. 1X AC Charger(US or EU )
4. 1X Leather Hand strip
5. 1* Charger Dock (Optional)
6. 1* Keyboard (Optional)
| Product Form | 10.1-inch Rugged Tablet |
| Dimension | 263*177*10.5 mm |
| Weight | 700g |
| Product Color | Black |
| CPU | Qualcomm SC7180 OCTA core 2x high-performance Kryo 2.4GHz, 256KB L2 6x low-power Kryo 1.8GHz, 64KB L2 |
| GPU | Qualcomm® Adreno™ GPU 618 |
| Memory | RAM 4GB LPDDR4X ROM 64GB Optional: 6GB Optional: 128GB |
| Operating System | Windows 11 Pro |
| Display | Type: IPS Size: 10.1 inches 16:10 Resolution: 1200*1920 Brightness: 400cd/㎡ |
| Touch Panel | 10 points capacitive screen, G+F+F Optional GP930 PRO active pen handwriting |
| Camera | Front 5.0MP Rear 13.0MP, Autofocus, Single flash |
| Charging Indicator | Specification: red green dual color lamp Logic: no breathing effect (0%~10% low battery red light flashes, red charging light stays on, green stays on after 100% battery) |
| Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 Barcode Scanning *1 |
| Speaker | 8Ω/1W Waterproof Speaker *2 |
| Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
| Sensors | G_sensor |
| Battery (Tablet) | Built-in Li-polymer Battery 4750mAh/7.6V 11 hours ( 50% volume sounds, LCD 50% brightness, 1080P HD video display by default ) |
| WIFI | WIFI 802.11 b/g/n/a/ac Dual frequency 2.4G+5.0G (5.1G+5.8G) WIFI, Support AP seamless roaming |
| Bluetooth | BT5.1 |
| 2G/3G/4G | European version frequency band: GSM:NA WCDMA:B1+B3+B5+B8 FDD:B1+B3+B5+B7+B8+B20+B28(a+b) TDD: B38+B39+B40+B41 (whole section) Optional, American version band: GSM:NA WCDMA:B2+B4+B5 FDD:B2+B4+B5+B12+B13+B14+B17+B25+B26+B30+B66+B71 TDD:B38+B41N |
| GPS | By default, the software enables GPS/Galileo/GLONASS/BeiDou (G+G+G+B) Optional, single BeiDou mode for software startup (to be confirmed by debugging) |
| I/O Interface | Type C * 1 (USB3.0/OTG) |
| TF card *1, Max: 512GB SIM card *2 Two out of three card holders (Micro Sim+TF or Micro Sim+Nano Sim) | |
| 12PIN Pogo Pin *1 | |
| Adapter | USB-Type-C interface, 12V/3A voltage stabilization, 36W European/American AC wire can be selected |
| Type-C OTG cable | Type-C OTG cable_V1.0, AWM 2725 10/0.10*4C +LV +32/0.10 OD3.5 L=138MM |
| Type-C cable | Type-C data cable_ V1.10003946, the black wire is 1.0m long, the CC pin is connected to VCC on one side after adding resistance, and the other side is empty. Modification record: add a tail, change the differential line to twisted pair, add shielding layer, copper core internal resistance < 80 Ω |
| Rugged Features | EOS: VBUS 300/80us VBAT 300v/20us |
| Electrostatic discharge (ESD): ± 15kV air discharge, ± 8kV contact discharge | |
| 1m drop | |
| Working temperature: -10 °C to 50 °C | |
| Storage temperature: -20 °C to 60 °C | |
| Humidity: 95% Non-Condensing | |
| Certification | IP65 |
| CE/FCC/CCC |